Sign In | Join Free | My benadorassociates.com |
|
Brand Name : M&G
Model Number : 5800
Place of Origin : CHINA
MOQ : Negotiation
Payment Terms : T/T, PayPal, Visa
Price : Negotiation
Packaging Details : PVC Pouch, Plastic Box, Individually in Skin Card, Double Blister, Clamshell,Metal Box
Delivery Time : 7-35 days
Supply Ability : We have enough of machine tools and worker power for any quantity order in industrial tools
SDS Plus Jobber Drill Bit Hammer Drill Bits With Slot And Cross Head
We supply full range high quality SDS MAX hammer drills, with "slot" and "cross" head.
We use European imported autometic welding machine to fix carbide tips.
We also provide European carbide tips and chinese carbide tip SDS plus drills for all customers needs.
Descriptions:
Place of Origin: | China |
Brand Name: | M&G |
Model Number: | 5800 series |
Type: | Jobber Drill Bit, Twist Drill Bit |
Use: | Masonry Drilling, Masonry Drilling |
Material: | Tungsten Carbide |
Product Name: | Drill Bit SDS Plus |
Material Of Shank: | 40Cr Steel |
OEM: | Acceptable |
Certificate: | ISO9001 |
Application: | Concrete,Clinker,Masonry,Stone |
Packing: | Plastic tube |
Main Products: | HSS Twist Drill Bits,TCT Hinge Boring Bit,TCT Router Bits Etc. |
Size and range:
Metric size (mm) Dia x length
4*110 | 4*160 | 5*210 | 6*260 | 6*310 | 6*350 | 8*400 | 8*460 |
5*110 | 5*160 | 6*210 | 7*260 | 7*310 | 8*350 | 10*400 | 10*460 |
6*110 | 6*160 | 7*210 | 8*260 | 8*310 | 10*350 | 12*400 | 12*460 |
7*110 | 7*160 | 8*210 | 10*260 | 10*310 | 12*350 | 14*400 | 14*460 |
8*110 | 8*160 | 9*210 | 12*260 | 12*310 | 14*350 | 16*400 | 16*460 |
9*110 | 9*160 | 10*210 | 14*260 | 14*310 | 16*350 | 18*400 | 18*460 |
10*110 | 10*160 | 12*210 | 16*260 | 16*310 | 18*350 | 20*400 | 20*460 |
12*160 | 14*210 | 18*260 | 18*310 | 20*350 | 22*400 | 22*460 | |
14*160 | 16*210 | 20*260 | 20*310 | 22*350 | 25*400 | 25*460 | |
16*160 | 18*210 | 22*260 | 22*310 | 25*350 | 28*400 | 28*460 | |
20*210 | 25*260 | 25*310 | 28*350 | 30*400 | 30*460 | ||
22*210 | 28*260 | 28*310 | 30*350 | 32*400 | 32*460 | ||
25*210 | 30*310 | 32*350 | |||||
32*310 |
Imperial Size inch
Dia. | OL | Dia. | OL |
5/32" | 4" | 9/32" | 12" |
3/16" | 4" | 5/16" | 12" |
15/64" | 4" | 3/8" | 12" |
1/4" | 4" | 7/16" | 12" |
9/32" | 4" | 1/2" | 12" |
5/16" | 4" | 9/16" | 12" |
3/8" | 4" | 5/8" | 12" |
5/32" | 6" | 3/4" | 12" |
3/16" | 6" | 13/16" | 12" |
15/64" | 6" | 7/8" | 12" |
1/4" | 6" | 15/16" | 12" |
9/32" | 6" | 1" | 12" |
5/16" | 6" | 5/16" | 16" |
3/8" | 6" | 3/8" | 16" |
7/16" | 6" | 7/16" | 16" |
1/2" | 6" | 1/2" | 16" |
9/16" | 6" | 9/16" | 16" |
5/8" | 6" | 5/8" | 16" |
3/16" | 8" | 3/4" | 16" |
15/64" | 8" | 13/16" | 16" |
1/4" | 8" | 7/8" | 16" |
9/32" | 8" | 15/16" | 16" |
5/16" | 8" | 1" | 16" |
3/8" | 8" | 5/16" | 18" |
7/16" | 8" | 3/8" | 18" |
1/2" | 8" | 7/16" | 18" |
9/16" | 8" | 1/2" | 18" |
5/8" | 8" | 9/16" | 18" |
3/4" | 8" | 5/8" | 18" |
13/16" | 8" | 3/4" | 18" |
7/8" | 8" | 13/16" | 18" |
15/16" | 8" | 7/8" | 18" |
1" | 8" | 15/16" | 18" |
15/64" | 12" | 1" | 18" |
1/4" | 12" |
Pictures:
![]() |
SDS Plus Jobber Drill Bit Hammer Drill Bits With Slot And Cross Head Images |